AI Big Tech Landscape
Company | Product | Value | Early Adopters | Strategy |
---|---|---|---|---|
Microsoft | Copilot | Personalized LLM tool for companies | GM, Coca-Cola, more | Upsell Azure |
Microsoft | Bing | Smart Search Engine | Individuals, Corporates | Increase browser market share |
Microsoft | Interactive Features like profile suggestions | Individuals | Increase the number of paying members | |
Apple | AGI tools and data gathering | Entering in new market and increasing market share | Individuals, Corporates | Healthcare and insurance market acquisition |
Alphabet (aka Google) | Infrastructure | New cloud chip sales | Corporate | Upselling cloud |
Alphabet (aka Google) | Bard LLM | Gaining the market share lost to Bing and OpenAI | Individuals, Corporates | Increase browser market share and sales |
Alphabet (aka Google) | Cloud Vision API | Image analysis (object detection, OCR, face) | Corporate | |
IBM | Watsonx | LLMs with governance, API, open-source | Corporate | Win enterprise platform |
Meta | Recommendation and ranking the products by user | Marketers | Increase the marketing revenue | |
Amazon | Infrastructure | New cloud chip sales | Companies | Increase the value of AWS and new customers |
Amazon | AGI tools | New software tool sales |
AI Emerging Tech Landscape
Company | Description | Founder | Funding | Valuation | Revenue | Employees |
---|---|---|---|---|---|---|
AssemblyAI | Developer of an AI platform that transcribes and summarizes audio and video. | 2019 | $100M | N/A | $10M | 100+ |
Bardify | Developer of a text-to-song AI that helps users create personalized songs. | 2021 | $3M | N/A | N/A | 10+ |
Brancher | Developer of an AI platform that helps businesses create personalized experiences for their customers. | 2020 | $15M | N/A | N/A | 50+ |
C3.AI | Developer of an AI platform that helps businesses make decisions based on data. | 2015 | $1.7B | $2.7B | $100M | 1,000+ |
EleutherAI | Non-profit research company that develops large language models. | 2020 | N/A | N/A | N/A | 100+ |
Hugging Face | Open-source software company that develops tools for natural language processing. | 2016 | $170M | $1B | N/A | 150+ |
Kobold AI | Developer of a natural language processing platform that helps businesses build conversational AI applications. | 2019 | $10M | N/A | $1M | 20+ |
OpenAI | Non-profit research company that develops and deploys safe and beneficial artificial general intelligence. | 2015 | $20B | N/A | N/A | 1500 |
RephraseAI | Developer of a text generation API that helps businesses create high-quality content. | 2020 | $20M | N/A | $1M | 50+ |
Large Language Models
Model name | Organization | Parameters | Corpus | Strengths | Weaknesses | Open-source? |
---|---|---|---|---|---|---|
Falcon 180B | TII UAE | 180B | RefinedWeb dataset (web text only) | Outperforms other LLMs on a variety of natural language processing tasks | Requires more computational resources than smaller models | Yes |
Megatron-Turing NLG | Microsoft and NVIDIA | 530B | Books, code, and internet text | The largest LLM to date for reading comprehension and natural language inference | Very computationally expensive to train and use | No |
Jurassic-1 Jumbo | Google AI | 175B | Books, code, and internet text | Better at understanding and generating natural language than GPT-3 | More computationally expensive to train and use | No |
GPT-4 | OpenAI | 175B | Books, code, and internet text | Summarizes text, writes different kinds of creative content, and answers your questions in an informative way | Can be biased, inaccurate, and toxic | No |
OPT-175B | Meta AI | 175B | Books, code, and internet text | Democratizes access to LLMs by sharing an exceptionally large model with 175 billion parameters trained on publicly available datasets | Not as powerful as other LLMs | Yes |
LaMDA | Google AI | 137B | Books, code, and internet text | Can generate different creative text formats, like poems, code, scripts, musical pieces, email, and letters. | Still under development | No |
Bloom | Hugging Face | 176B | Books, code, and internet text | Performs well on a variety of natural language processing tasks, including question answering, summarization, and translation | Still under development | Yes |
Copyright © 2024